<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Anonymous Vernacular</title>
	<link>http://www.anonymousvernacular.com</link>
	<description>obsessive photographer at play</description>
	<lastBuildDate>Fri, 09 Apr 2010 17:36:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Why Should I Care &#8211; Take 2</title>
		<description><![CDATA[Jörg Colberg asked for responses to FotoFest and I supplied him with a link to a review I’d posted here. This review was written as part of a student program I participated in where I sat with FotoFest reviewers. Jörg later posted a blog where-in he provided the responses by 3 other photographers including Kevin [...]]]></description>
		<link>http://www.anonymousvernacular.com/2010/04/09/why-should-i-care-take-2/</link>
			</item>
	<item>
		<title>The Who, What, When, Where, Why, and How of Portfolio Reviews</title>
		<description><![CDATA[At this year&#8217;s FotoFest I silently sat next to two reviewers while they reviewed photographers. As part of this program I agreed to write a review detailing what I learned. This is that review verbatim. You can also replace &#8220;photographer&#8221; with the more general &#8220;artist.&#8221; Review of the Student Program at the FotoFest 2010 Meeting [...]]]></description>
		<link>http://www.anonymousvernacular.com/2010/03/24/the-who-what-when-where-why-and-how-of-portfolio-reviews/</link>
			</item>
	<item>
		<title>palladium prints of the Louvre</title>
		<description><![CDATA[We just moved and I&#8217;m getting my alt process lab up and going again. These are palladium prints (hand-coated emulsion consisting of noble metal and an iron-based light senstizer on watercolor paper) of the outside of the Louvre museum in Paris that I made last night.]]></description>
		<link>http://www.anonymousvernacular.com/2009/08/19/palladium-prints-of-the-louvre/</link>
			</item>
	<item>
		<title>TLR Contact Sheet #2</title>
		<description><![CDATA[Rolleiflex Tmax 100 in TMax Developer 10 minutes, 1:7 @ 24C *click image above for larger view*]]></description>
		<link>http://www.anonymousvernacular.com/2009/08/14/tlr-contact-sheet-2/</link>
			</item>
	<item>
		<title>TLR Contact Sheet #1</title>
		<description><![CDATA[Contact sheet from a Rollei. Need to shoot some more rolls to see what caused the lack of density. Exposures look pretty good for just guessing (no meter) while shooting a new film (that was expired) and developing in a completely new way: 1:1:100 at 75F for 15 minutes in Pyrocat-HD using semi-stand. *click image [...]]]></description>
		<link>http://www.anonymousvernacular.com/2009/08/13/tlr-contact-sheet-1/</link>
			</item>
	<item>
		<title>fort worth convention center.</title>
		<description><![CDATA[Chamonix 4&#215;5, 135mm Symmar-S, FP4+ in Pyrocat-M 3:2:100 for 7&#8217;30&#8243; @ 72F I&#8217;ve started a re-photographic project in Fort Worth, Texas, based on a book of souvenir views, circa 1909. This image is not part of the project, but something I couldn&#8217;t help but make as Mark, David, and I passed in front of the [...]]]></description>
		<link>http://www.anonymousvernacular.com/2009/06/03/fort-worth-convention-center/</link>
			</item>
	<item>
		<title>hoover dam at night.</title>
		<description><![CDATA[Canon 1Ds Mk2n with Nikon AiS 50mm f/1.2. Hoover dam was a great place to shoot with the road and subsequent light trails arcing to and fro across the frame. This was one of those times, though, that reminded me I need to get another quick release for my tripod head as I just balanced [...]]]></description>
		<link>http://www.anonymousvernacular.com/2009/05/23/hoover-dam-at-night/</link>
			</item>
	<item>
		<title>nevada desert at night.</title>
		<description><![CDATA[Canon 1Ds Mk2n with Nikon AiS 50mm f/1.2 lens.]]></description>
		<link>http://www.anonymousvernacular.com/2009/05/22/nevada-desert-at-night/</link>
			</item>
	<item>
		<title>Pt/pd on vellum</title>
		<description><![CDATA[4&#8243; x 6&#8243; platinum / palladium print on vellum subsequently dry mounted to watercolor paper and waxed. The above image is an example of a new printing method I have been working on where I contact print onto a drafting vellum (Clearprint is my vellum of choice, though Staedtler works well; Bienfang is a trip [...]]]></description>
		<link>http://www.anonymousvernacular.com/2009/05/16/ptpd-on-vellum/</link>
			</item>
	<item>
		<title>fort worth with the 8&#215;10</title>
		<description><![CDATA[8&#215;10 Calumet C-1, 360mm f/6.3 Fujinon, Delta 100 developed in Pyrocat-M. 8&#215;10 Calumet C-1, 240mm f/9  Fujinon, Delta 100 developed in Pyrocat-M. I recently ventured out into urban Fort Worth, TX, with an 8&#215;10 Calumet C-1, which won&#8217;t happen again. The combination of the C-1 mounted to a Majestic Tripod is ~40lbs or over a [...]]]></description>
		<link>http://www.anonymousvernacular.com/2009/05/15/fort-worth-with-the-8x10/</link>
			</item>
</channel>
</rss>
